A comparison of statistical and geometric reconstruction techniques : guidelines for correcting fossil hominin crania
dc.contributor.advisor | Gain, James | en_ZA |
dc.contributor.author | Neeser, Rudolph | en_ZA |
dc.date.accessioned | 2014-08-13T19:31:41Z | |
dc.date.accessioned | 2018-11-26T13:52:57Z | |
dc.date.available | 2014-08-13T19:31:41Z | |
dc.date.available | 2018-11-26T13:52:57Z | |
dc.date.issued | 2007 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/6423 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/11427/6423 | |
dc.description | Includes bibliographical references (leaves 163-173). | en_ZA |
dc.description.abstract | The study of human evolution centres, to a large extent, around the study of fossil morphology, including the comparison and interpretation of these remains within the context of what is known about morphological variation within living species. However, many fossils suffer from environmentally caused damage (taphonomic distortion) which hinders any such interpretation: fossil material may be broken and fragmented while the weight and motion of overlaying sediments can cause their plastic distortion. To date, a number of studies have focused on the reconstruction of such taphonomically damaged specimens. These studies have used myriad approaches to reconstruction, including thin plate spline methods, mirroring, and regression-based approaches. The efficacy of these techniques remains to be demonstrated, and it is not clear how different parameters (e.g., sample sizes, landmark density, etc.) might effect their accuracy. In order to partly address this issue, this thesis examines three techniques used in the virtual reconstruction of fossil remains by statistical or geometrical means: mean substitution, thin plate spline warping (TPS), and multiple linear regression. | en_ZA |
dc.language.iso | eng | en_ZA |
dc.subject.other | Computer Science | en_ZA |
dc.title | A comparison of statistical and geometric reconstruction techniques : guidelines for correcting fossil hominin crania | en_ZA |
dc.type | Thesis | en_ZA |
dc.type.qualificationlevel | Masters | en_ZA |
dc.type.qualificationname | MSc | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.department | Department of Computer Science | en_ZA |
Files in this item
Files | Size | Format | View |
---|---|---|---|
thesis_sci_2007_neeser_r.pdf | 11.19Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dept. of Computer Science311
Dept. of Computer Science