dc.contributor.author | Ogunbunmi, Michael, Olawale | |
dc.date.accessioned | 2015-08-05T12:53:58Z | |
dc.date.available | 2015-08-05T12:53:58Z | |
dc.date.issued | 2013-05-28 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/266 | |
dc.identifier.uri | http://library.aust.edu.ng:8080/xmlui/handle/123456789/266 | |
dc.description.abstract | The basic understanding of the underlying techniques of growing Carbon Nanotubes (CNTs) with a specific chirality is still obscure and needs to be understood so as to properly harness its potentials. Using both Classical Molecular Dynamics (MD) simulation with empirical force fields and a geometry optimization based on ab initio forces, we show that the dynamics
involved in the growth of CNT on iron nanoparicles is non linear but complex. For a good geometry, the growth depends on the deposition rate of the carbon atoms on the iron nanoparticles. Observations show that defects in the CNT first appear in the cap formed and then propagate through the wall of the growing tube. Partial results from ab initio show the formation
of a cap which is a precursor of an armchair type CNT. | en_US |
dc.language.iso | en | en_US |
dc.subject | May, 2013 | en_US |
dc.subject | Ogunbunmi, Michael Olawale | en_US |
dc.subject | Theoretical Physics | en_US |
dc.subject | Omololu Akin-Ojo | en_US |
dc.subject | Simulation Of Carbon Nanotube Growth | en_US |
dc.subject | Carbon Nanotube | en_US |
dc.title | Simulation Of Carbon Nanotube Growth | en_US |
dc.type | Thesis | en_US |