Modelling the vibration of tyre sidewalls
dc.creator | Graham, W. R. | |
dc.date.accessioned | 2018-11-24T13:11:57Z | |
dc.date.available | 2013-07-04T10:56:16Z | |
dc.date.available | 2018-11-24T13:11:57Z | |
dc.date.issued | 2013 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/244695 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3055 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher | Journal of Sound and Vibration | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/2.0/uk/ | |
dc.rights | Attribution-NonCommercial-NoDerivs 2.0 UK: England & Wales | |
dc.title | Modelling the vibration of tyre sidewalls | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
sidewallAAM.pdf | 731.2Kb | application/pdf | View/ |