dc.creator | Bocken, Nancy Maria | |
dc.date.accessioned | 2018-11-24T13:11:58Z | |
dc.date.available | 2013-10-10T08:15:25Z | |
dc.date.available | 2018-11-24T13:11:58Z | |
dc.date.issued | 2013 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/245026 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3060 | |
dc.description.abstract | Sustainability is an area of increasing interest for industry and its stakeholders, and some companies now aspire to address sustainability issues (e.g. carbon emissions) at strategic and operational levels. As companies are exploring the
issues, they attempt to embed sustainability in their planning and management systems. It is at this point that the domains of environmental concern and performance management meet. The research questions explored in this paper are: What is the size of environmental performance variation? What are the challenges for sustainability performance management in practice? | |
dc.language | en | |
dc.publisher | Emerald | |
dc.publisher | International Journal of Productivity and Performance Management | |
dc.rights | http://creativecommons.org/licenses/by-nc/2.0/uk/ | |
dc.rights | Attribution-NonCommercial 2.0 UK: England & Wales | |
dc.title | Understanding environmental performance variation in manufacturing companies | |
dc.type | Article | |