Analysis of spontaneous activity patterns in developing retina: algorithms and results
| dc.date.accessioned | 2018-11-24T23:17:37Z | |
| dc.date.available | 2011-06-13T15:28:01Z | |
| dc.date.available | 2018-11-24T23:17:37Z | |
| dc.date.issued | 2009-07-13 | |
| dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/237569 | |
| dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3131 | |
| dc.description.abstract | ||
| dc.language | en | |
| dc.rights | et al.; licensee BioMed Central Ltd. | |
| dc.title | Analysis of spontaneous activity patterns in developing retina: algorithms and results | |
| dc.type | Article |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| 1471-2202-10-S1-P66.pdf | 132.9Kb | application/pdf | View/ |
| 1471-2202-10-S1-P66.xml | 5.807Kb | text/xml | View/ |
