When are microcircuits well-modeled by maximum entropy methods?
| dc.date.accessioned | 2018-11-24T23:17:41Z | |
| dc.date.available | 2011-12-07T16:05:21Z | |
| dc.date.available | 2018-11-24T23:17:41Z | |
| dc.date.issued | 2010-07-20 | |
| dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/240702 | |
| dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3145 | |
| dc.rights | et al.; licensee BioMed Central Ltd. | |
| dc.title | When are microcircuits well-modeled by maximum entropy methods? | |
| dc.type | Article |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| 1471-2202-11-S1-P65.pdf | 141.6Kb | application/pdf | View/ |
| 1471-2202-11-S1-P65.xml | 12.90Kb | text/xml | View/ |
