Research data supporting "A new method for isolating turbulent states in transitional stratified plane Couette flow"
| dc.creator | Taylor, John R. | |
| dc.creator | Deusebio, Enrico | |
| dc.creator | Caulfield, Colm-Cille | |
| dc.creator | Kerswell, Richard | |
| dc.date.accessioned | 2018-11-24T23:19:23Z | |
| dc.date.available | 2016-10-14T08:00:02Z | |
| dc.date.available | 2018-11-24T23:19:23Z | |
| dc.identifier | https://www.repository.cam.ac.uk/handle/1810/260760 | |
| dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3435 | |
| dc.publisher | University of Cambridge | |
| dc.rights | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.subject | stratified turbulence | |
| dc.subject | stratified plane-Couette flow | |
| dc.title | Research data supporting "A new method for isolating turbulent states in transitional stratified plane Couette flow" | |
| dc.type | Dataset |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| README | 403bytes | application/octet-stream | View/ |
| simulation_data.tar.gz | 2.555Gb | application/octet-stream | View/ |
