dc.creator | Olsthoorn, Jason | |
dc.creator | Dalziel, Stuart Bruce | |
dc.date.accessioned | 2017-11-14 | |
dc.date.accessioned | 2018-11-24T23:20:44Z | |
dc.date.available | 2018-02-02T10:23:02Z | |
dc.date.available | 2018-11-24T23:20:44Z | |
dc.date.issued | 2018-02-25 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/271521 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3642 | |
dc.description.abstract | The study of vortex-ring-induced mixing has been significant for understanding stratified turbulent mixing in the absence of a mean
flow. Renewed interest in this topic has prompted the development of a one-dimensional model for the evolution of a stratified system in the context of isolated mixing events. This model is compared to numerical simulations and physical experiments of vortex rings interacting with a stratification. Qualitative agreement between the evolution of the density profiles is observed, along with close quantitative agreement of the mixing efficiency. This model highlights the key dynamical features of such isolated mixing events. | |
dc.publisher | Cambridge University Press | |
dc.publisher | Journal of Fluid Mechanics | |
dc.title | Vortex-ring-induced stratified mixing: Mixing model | |
dc.type | Article | |