Optical conductivity with holographic lattices
| dc.creator | Horowitz, GT | |
| dc.creator | Santos, Jorge Eduardo | |
| dc.creator | Tong, David | |
| dc.date.accessioned | 2018-11-24T23:20:56Z | |
| dc.date.available | 2018-01-09T10:59:27Z | |
| dc.date.available | 2018-11-24T23:20:56Z | |
| dc.date.issued | 2012-08-06 | |
| dc.identifier | https://www.repository.cam.ac.uk/handle/1810/270363 | |
| dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3671 | |
| dc.publisher | Journal of High Energy Physics | |
| dc.title | Optical conductivity with holographic lattices | |
| dc.type | Article |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| 1204.0519v2.pdf | 1.746Mb | application/pdf | View/ |
