Z′ models for the LHCb and g-2 muon anomalies
dc.creator | Allanach, Benjamin Christopher | |
dc.creator | Queiroz, FS | |
dc.creator | Strumia, A | |
dc.creator | Sun, S | |
dc.date.accessioned | 2018-11-24T23:21:27Z | |
dc.date.available | 2018-08-09T17:07:28Z | |
dc.date.available | 2018-11-24T23:21:27Z | |
dc.date.issued | 2016-03-29 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/278766 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3740 | |
dc.publisher | Physical Review D | |
dc.title | Z′ models for the LHCb and g-2 muon anomalies | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
1511.07447v3.pdf | 1.135Mb | application/pdf | View/ |