Modelling Photospheric Magnetoconvection
dc.creator | Blanchflower, Sean Mark | |
dc.date.accessioned | 2018-11-24T23:21:30Z | |
dc.date.available | 2018-04-27T09:25:03Z | |
dc.date.available | 2018-11-24T23:21:30Z | |
dc.date.issued | 2000-03-14 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/275237 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3746 | |
dc.publisher | University of Cambridge | |
dc.publisher | Department of Applied Mathematics and Theoretical Physics | |
dc.title | Modelling Photospheric Magnetoconvection | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
PR-PHD-23527.pdf | 63.81Mb | application/pdf | View/ |