NF
dc.contributor | Mathias, Adrian | |
dc.creator | Forster, Thomas Edward | |
dc.date.accessioned | 2018-11-24T23:26:06Z | |
dc.date.available | 2010-01-08T12:38:55Z | |
dc.date.available | 2018-11-24T23:26:06Z | |
dc.date.issued | 1977-07-27 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/223940 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/223940 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3763 | |
dc.description.abstract | A study Of Quine's Set Theory | |
dc.language | en | |
dc.publisher | University of Cambridge | |
dc.publisher | Department of Pure Mathematics and Mathematical Statistics | |
dc.title | NF | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
ThomasForsterPhD.pdf | 20.92Mb | application/pdf | View/ |