dc.contributor | Fisher, Tom | |
dc.creator | Sadek, Mohammad | |
dc.date.accessioned | 2018-11-24T23:26:06Z | |
dc.date.available | 2010-05-14T14:43:14Z | |
dc.date.available | 2018-11-24T23:26:06Z | |
dc.date.issued | 2010-03-16 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/225136 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/225136 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3765 | |
dc.description.abstract | In this thesis we give insight into the minimisation problem of genus one curves defined by equations other than Weierstrass equations. We are interested in genus one curves given as double covers of P1, plane cubics, or complete intersections of two quadrics in P3. By minimising such a curve we mean making the invariants associated to its defining equations as small as possible using a suitable change of coordinates. We
study the non-uniqueness of minimisations of the genus one curves described above.
To achieve this goal we investigate models of genus one curves over Henselian discrete
valuation rings. We give geometric criteria which relate these models to the minimal
proper regular models of the Jacobian elliptic curves of the genus one curves above. We perform explicit computations on the special fibers of minimal proper regular models of elliptic curves. Then we use these computations to count the number of minimisations of a genus one curve defined over a Henselian discrete valuation field. This number depends only on the Kodaira symbol of the Jacobian and on an auxiliary rational point.
Finally, we consider the minimisation problem of a genus one curve defined over Q. | |
dc.language | en | |
dc.publisher | University of Cambridge | |
dc.publisher | Department of Pure Mathematics and Mathematical Statistics | |
dc.title | Models of genus one curves | |
dc.type | Thesis | |