Computing the Cassels-Tate pairing
dc.contributor | Fisher, Tom | |
dc.creator | van Beek, Monique | |
dc.date.accessioned | 2018-11-24T23:26:30Z | |
dc.date.available | 2015-12-04T12:36:22Z | |
dc.date.available | 2018-11-24T23:26:30Z | |
dc.date.issued | 2015-11-10 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/252852 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3838 | |
dc.language | en | |
dc.publisher | University of Cambridge | |
dc.publisher | Department of Pure Mathematics and Mathematical Statistics | |
dc.subject | Cassels-Tate pairing | |
dc.subject | elliptic curves | |
dc.subject | p-isogeny | |
dc.subject | descent | |
dc.subject | Selmer group | |
dc.subject | norm equations for pure cubic extensions | |
dc.title | Computing the Cassels-Tate pairing | |
dc.type | Thesis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
thesis (2).pdf | 1.113Mb | application/pdf | View/ |