Ratchet Current Landscape at Quantum Resonance
dc.contributor.author | Kabir, Salihu Suraj | |
dc.date.accessioned | 2021-08-13T12:57:32Z | |
dc.date.available | 2021-08-13T12:57:32Z | |
dc.date.issued | 2020-12-14 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/4987 | |
dc.description.abstract | The ratchet effect is the rectified motion of atoms using an unbiased driving force. By ‘’unbiased’’ we mean to say that the time-average is equal to zero. This can be accomplished experimentally using cold atoms in a driven optical lattice. This thesis describes the relationship between the Ratchet Current and other important parameters such as the kicking Potential P and effective Planck’s constant ℏ̃. The thesis aims at investigating how resonances can be resolved in ℏ̃ and P spaces. The behavior of the number of current peaks as the kicking potential P increases was also investigated. At the end, the thesis also explored how a tunable potential phase leads to current spikes as the Potential strength is amplified. | en_US |
dc.description.sponsorship | AUST | en_US |
dc.language.iso | en | en_US |
dc.subject | Kabir Salihu Suraj | en_US |
dc.subject | 2020 Theoretical and Applied Physics Theses | en_US |
dc.subject | Dr. Kenfack Anatole | en_US |
dc.subject | Ratchet Effect | en_US |
dc.subject | Cold atoms | en_US |
dc.subject | Optical lattices | en_US |
dc.subject | Quantum Resonance | en_US |
dc.title | Ratchet Current Landscape at Quantum Resonance | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theoretical and Applied Physics55
This collection contains selected research work by Theoretical and Applied Physics Students at the master's level, from 2009-2022.