A Measure Theory and Integration Approach to Probability Theory, and Applications in Financial Markets (Black-Scholes model), and Actuarial Mathematics (Ruin Probability)
dc.contributor.author | Nwonu, Blessing Uchenna | |
dc.date.accessioned | 2022-08-30T11:46:36Z | |
dc.date.available | 2022-08-30T11:46:36Z | |
dc.date.issued | 2021-06-10 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/5079 | |
dc.description | 2021 Pure and Applied Mathematics Masters theses | en_US |
dc.description.sponsorship | AUST | en_US |
dc.language.iso | en | en_US |
dc.publisher | AUST | en_US |
dc.subject | 2021 Pure and Applied Mathematics Masters Theses | en_US |
dc.subject | Nwonu Blessing Uchenna | en_US |
dc.subject | Prof. Gane Samb Lo | en_US |
dc.title | A Measure Theory and Integration Approach to Probability Theory, and Applications in Financial Markets (Black-Scholes model), and Actuarial Mathematics (Ruin Probability) | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pure and Applied Mathematics54
This collection contains master's Theses of Pure and Applied Mathematics from 2009 to 2022.