Qualitative Modelling and Simulation of Free Running Semiconductor Laser
dc.contributor.author | Abu, Moses Isaiah | |
dc.date.accessioned | 2017-01-10T15:37:58Z | |
dc.date.available | 2017-01-10T15:37:58Z | |
dc.date.issued | 2011-11-15 | |
dc.identifier.uri | http://repository.aust.edu.ng:8080/xmlui/handle/123456789/540 | |
dc.description.abstract | The thesis presents the modelling and simulation of free running semiconductor laser. The rate equations which were derived on the basis of the fact that there must be a balance between carriers that undergo transition and the photons generated and annihilated were simulated to examine what laser looks like when ran without positive optical feedback nor any optical injection. The result shows the photons get amplified due to stimulated emission but no oscillation of the output is obtained. Such a set up is therefore seen as an optical amplifier. | en_US |
dc.language.iso | en | en_US |
dc.subject | Abu Moses Isaiah | en_US |
dc.subject | Prof Oleg Yordanov | en_US |
dc.subject | 2011 Theoretical Physics Theses | en_US |
dc.subject | Semiconductor | en_US |
dc.subject | Laser | en_US |
dc.subject | Modelling and Simulation | en_US |
dc.title | Qualitative Modelling and Simulation of Free Running Semiconductor Laser | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Theoretical and Applied Physics55
This collection contains selected research work by Theoretical and Applied Physics Students at the master's level, from 2009-2022.