Pricing and Modeling of Bonds and Interest Rate Derivatives
dc.contributor.author | Akinade, Samuel Eniola | |
dc.date.accessioned | 2017-01-11T16:01:04Z | |
dc.date.available | 2017-01-11T16:01:04Z | |
dc.date.issued | 2013-05-27 | |
dc.identifier.uri | http://repository.aust.edu.ng:8080/xmlui/handle/123456789/562 | |
dc.language.iso | en | en_US |
dc.subject | Akinade Samuel Eniola | en_US |
dc.subject | Prof G.O.S. Ekhaguere | en_US |
dc.subject | Bonds | en_US |
dc.subject | Interest Rate Derivatives | en_US |
dc.subject | Pricing and Modeling of Bonds | en_US |
dc.title | Pricing and Modeling of Bonds and Interest Rate Derivatives | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pure and Applied Mathematics54
This collection contains master's Theses of Pure and Applied Mathematics from 2009 to 2022.