Error weighted classifier combination for multi-modal human identification
dc.date.accessioned | 2005-12-22T02:44:17Z | |
dc.date.accessioned | 2018-11-24T10:24:41Z | |
dc.date.available | 2005-12-22T02:44:17Z | |
dc.date.available | 2018-11-24T10:24:41Z | |
dc.date.issued | 2005-12-14 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/30590 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/30590 | |
dc.description.abstract | In this paper we describe a technique of classifier combination used in a human identification system. The system integrates all available features from multi-modal sources within a Bayesian framework. The framework allows representinga class of popular classifier combination rules and methods within a single formalism. It relies on a  per-class measure of confidence derived from performance of each classifier on training data that is shown to improve performance on a synthetic data set. The method is especially relevant in autonomous surveillance setting where varying time scales and missing features are a common occurrence. We show an application of this technique to the real-world surveillance database of video and audio recordings of people collected over several weeks in the office setting. | |
dc.format.extent | 7 p. | |
dc.format.extent | 22108540 bytes | |
dc.format.extent | 952178 bytes | |
dc.language.iso | en_US | |
dc.subject | AI | |
dc.subject | classifier combination | |
dc.subject | face recognition | |
dc.subject | identification | |
dc.subject | multi-modal | |
dc.title | Error weighted classifier combination for multi-modal human identification |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2005-080.pdf | 952.1Kb | application/pdf | View/ |
MIT-CSAIL-TR-2005-080.ps | 22.10Mb | application/postscript | View/ |