World Wide Web Without Walls
dc.date.accessioned | 2007-08-27T14:25:21Z | |
dc.date.accessioned | 2018-11-24T10:25:42Z | |
dc.date.available | 2007-08-27T14:25:21Z | |
dc.date.available | 2018-11-24T10:25:42Z | |
dc.date.issued | 2007-08-24 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/38485 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/38485 | |
dc.description.abstract | Today's Web is built upon a particular symbiotic relationship betweensites and users: the sites invest capital to create and market a setof features, and users gain access to the sites often in exchange fortheir data (e.g., photos, personal information, creative musings,etc.). This paper imagines a very different Web ecosystem, in whichusers retain control of their data and developers can justify theirexistence without hoarding user data. | |
dc.format.extent | 6 p. | |
dc.subject | secure web services | |
dc.subject | web platforms | |
dc.subject | coderank | |
dc.subject | code integrity | |
dc.subject | difc | |
dc.subject | distributed information flow control | |
dc.title | World Wide Web Without Walls |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2007-043.pdf | 138.8Kb | application/pdf | View/ |
MIT-CSAIL-TR-2007-043.ps | 697.4Kb | application/postscript | View/ |