Understanding merchant adoption of m-payments in South Africa
dc.contributor.advisor | Suleman, Hussein | en_ZA |
dc.contributor.author | Kalan, Anesh | en_ZA |
dc.date.accessioned | 2017-01-19T12:29:21Z | |
dc.date.accessioned | 2018-11-26T13:54:18Z | |
dc.date.available | 2017-01-19T12:29:21Z | |
dc.date.available | 2018-11-26T13:54:18Z | |
dc.date.issued | 2016 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/22834 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/11427/22834 | |
dc.description.abstract | Despite the proliferation of mobile communication technology and smartphone adoption, a number of barriers, most notably trust and security, and the lack of critical mass, have slowed the uptake of mobile payments (m-payments). Little is understood about the factors driving the success of novel, intermediating technologies such as m-payments, particularly in emerging markets. In this thesis, we empirically investigated the factors that affect the success of m-payments in Cape Town, from the merchant's perspective. The research model is based on the Perceived Characteristics of Innovation (PCI) instrument developed by Moore and Benbasat (1991) which measures an individual's perception of adopting m-payments. Our results found the main adoption drivers to be relative advantage, ease of use, results demonstrability, convenience, speed of transaction, and service provider brand value. The key barriers to adoption include cost as well as trust and security. Based on our findings, implications for practice and future studies are suggested. | en_ZA |
dc.language.iso | eng | en_ZA |
dc.subject.other | Information Technology | en_ZA |
dc.title | Understanding merchant adoption of m-payments in South Africa | en_ZA |
dc.type | Thesis | en_ZA |
dc.type.qualificationlevel | Masters | en_ZA |
dc.type.qualificationname | MSc | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.department | Department of Computer Science | en_ZA |
Files in this item
Files | Size | Format | View |
---|---|---|---|
thesis_sci_2016_kalan_anesh.pdf | 920.6Kb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dept. of Computer Science311
Dept. of Computer Science