Photograph of New Museums site arch
dc.creator | Blake, Vanessa | |
dc.date.accessioned | 2018-11-24T13:10:09Z | |
dc.date.available | 2008-02-07T12:53:32Z | |
dc.date.available | 2018-11-24T13:10:09Z | |
dc.date.issued | 2008-02-07T12:53:32Z | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/195219 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2729 | |
dc.description.abstract | Photograph of the arch leading to the New Museums Site | |
dc.subject | arch | |
dc.subject | chemical engineering | |
dc.subject | new museums site | |
dc.subject | building | |
dc.title | Photograph of New Museums site arch | |
dc.type | Image |
Files in this item
Files | Size | Format | View |
---|---|---|---|
chemengarch30jan08.jpg | 2.032Mb | image/jpeg | View/ |