Optical micrographs of carbon nanotube suspensions
dc.creator | Ma, Wing Kui Anson | |
dc.date.accessioned | 2018-11-24T13:10:13Z | |
dc.date.available | 2008-03-27T11:41:05Z | |
dc.date.available | 2018-11-24T13:10:13Z | |
dc.date.issued | 2008-03-27T11:41:05Z | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/195779 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2738 | |
dc.subject | multi walled carbon nanotubes | |
dc.subject | epoxy resin | |
dc.subject | optical micrograph | |
dc.title | Optical micrographs of carbon nanotube suspensions | |
dc.type | Image |
Files in this item
Files | Size | Format | View |
---|---|---|---|
untreated_mwnt.TIF | 1.308Mb | image/tiff | View/ |