Polystyrene PS648 inlet optical birefringence pattern, piston speed 0.16mm/s
dc.creator | Hassell, David | |
dc.date.accessioned | 2018-11-24T13:10:19Z | |
dc.date.available | 2008-08-27T11:46:45Z | |
dc.date.available | 2018-11-24T13:10:19Z | |
dc.date.issued | 2008-08-27T11:46:45Z | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/198271 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2748 | |
dc.description.abstract | The optical birefringence pattern obtained from polystyrene PS648 flowing through a narrow slit. Experiment conducted on the Cambridge Multi Pass Rheometer (MPR4) at a piston speed of 0.16 mm/s at 170C. Video shows the inlet flow (from bottom to top). | |
dc.subject | polystyrene | |
dc.subject | birefringence | |
dc.subject | multi-pass rheometer | |
dc.subject | rheology | |
dc.title | Polystyrene PS648 inlet optical birefringence pattern, piston speed 0.16mm/s | |
dc.type | Video |
Files in this item
Files | Size | Format | View |
---|---|---|---|
PS648 170C narrow slit 0_16mms inlet.mpg | 67.73Mb | video/mpeg | View/ |