Polystyrene PS648 inlet optical birefringence pattern, piston speed 1.4mm/s
dc.creator | Hassell, David | |
dc.date.accessioned | 2018-11-24T13:10:20Z | |
dc.date.available | 2008-08-27T16:11:36Z | |
dc.date.available | 2018-11-24T13:10:20Z | |
dc.date.issued | 2008-08-27T16:11:36Z | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/198280 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2752 | |
dc.description.abstract | The optical birefringence pattern obtained from polystyrene PS648 flowing through a narrow slit. Experiment conducted on the Cambridge Multi Pass Rheometer (MPR4) at a piston speed of 1.4 mm/s at 170C. Video shows the inlet flow (from bottom to top). | |
dc.subject | rheology | |
dc.subject | polystyrene | |
dc.subject | birefringence | |
dc.subject | multi-pass rheometer | |
dc.title | Polystyrene PS648 inlet optical birefringence pattern, piston speed 1.4mm/s | |
dc.type | Video |
Files in this item
Files | Size | Format | View |
---|---|---|---|
PS648 170C narrow slit 1_40mms inlet.mpg | 27.56Mb | video/mpeg | View/ |