Polystyrene PS648 outlet optical birefringence pattern, piston speed 1.4mm/s
dc.creator | Hassell, David | |
dc.date.accessioned | 2018-11-24T13:10:20Z | |
dc.date.available | 2008-08-27T16:16:25Z | |
dc.date.available | 2018-11-24T13:10:20Z | |
dc.date.issued | 2008-08-27T16:16:25Z | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/198281 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2753 | |
dc.description.abstract | The optical birefringence pattern obtained from polystyrene PS648 flowing through a narrow slit. Experiment conducted on the Cambridge Multi Pass Rheometer (MPR4) at a piston speed of 1.4 mm/s at 170C. Video shows the outlet flow (from top to bottom). | |
dc.subject | rheology | |
dc.subject | polystyrene | |
dc.subject | birefringence | |
dc.subject | multi-pass rheometer | |
dc.title | Polystyrene PS648 outlet optical birefringence pattern, piston speed 1.4mm/s | |
dc.type | Video |
Files in this item
Files | Size | Format | View |
---|---|---|---|
PS648 170C narrow slit 1_40mms outlet.mpg | 24.49Mb | video/mpeg | View/ |