Discontinuous modelling of crack propagation in a gradient-enhanced continuum
dc.creator | Simone, A | |
dc.creator | Wells, Garth Nathan | |
dc.creator | Sluys, LJ | |
dc.date.accessioned | 2018-11-24T13:11:02Z | |
dc.date.available | 2011-04-20T16:09:08Z | |
dc.date.available | 2018-11-24T13:11:02Z | |
dc.date.issued | 2002 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/236806 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2875 | |
dc.description.abstract | A numerical model for the description of the combined continuous/discontinuous failure in a regularised strain-softening continuum is proposed. The continuum is regularised through the introduction of gradient terms into the constitutive equations. At the transition to discrete failure, the problem fields are enhanced through a discontinuous interpolation based on the partition of unity concept. The discretisation procedure is described in detail and numerical examples illustrate the performance of the combined continuous/discontinuous approach. | |
dc.language | en | |
dc.title | Discontinuous modelling of crack propagation in a gradient-enhanced continuum | |
dc.type | Conference Object |
Files in this item
Files | Size | Format | View |
---|---|---|---|
SimoneWellsSluys _WCCMV_Vienna.pdf | 324.1Kb | application/pdf | View/ |