The matching of a “one-dimensional” numerical simulation and experiment results for low viscosity Newtonian and non-Newtonian fluids during fast filament stretching and subsequent break-up
dc.creator | Tembely, M. | |
dc.creator | Vadillo, D. | |
dc.creator | Mackley, M. R. | |
dc.creator | Soucemarianadin, A. | |
dc.date.accessioned | 2018-11-24T13:11:27Z | |
dc.date.available | 2012-01-23T14:11:06Z | |
dc.date.available | 2018-11-24T13:11:27Z | |
dc.date.issued | 2012-01-23 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/241108 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2956 | |
dc.publisher | the Society of Rheology | |
dc.title | The matching of a “one-dimensional” numerical simulation and experiment results for low viscosity Newtonian and non-Newtonian fluids during fast filament stretching and subsequent break-up | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Tembely et al., 2011.pdf | 1.145Mb | application/pdf | View/ |