How can PD process modelling be made more useful? An exploration of factors which influence modelling utility
dc.creator | Wynn, David Charles | |
dc.creator | Maier, Anja M | |
dc.creator | Clarkson, Peter John | |
dc.date.accessioned | 2018-11-24T13:11:31Z | |
dc.date.available | 2012-05-23T07:44:18Z | |
dc.date.available | 2018-11-24T13:11:31Z | |
dc.date.issued | 2010-05 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/242457 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2972 | |
dc.description.abstract | In what sense is PD process modelling useful? and how can the utility of modelling be improved? In this paper, we approach these questions through an analysis of PD process modelling ‘utility’ – which in broad terms we consider to be the degree to which a model-based approach or modelling intervention benefits practice. We view the utility of modelling as a composite characteristic which depends both on the properties of models and on the way they are applied. The paper draws upon established principles of cybernetic systems in an attempt to explain the role played by process modelling in operating and improving PD processes. We use this framework to identify eight key factors which influence the utility of modelling in the context of use. Further, we indicate how these factors can be interpreted to identify opportunities to improve modelling utility. | |
dc.language | en | |
dc.subject | design process model | |
dc.subject | design method | |
dc.subject | process model utility | |
dc.subject | cybernetics | |
dc.title | How can PD process modelling be made more useful? An exploration of factors which influence modelling utility | |
dc.type | Conference Object |
Files in this item
Files | Size | Format | View |
---|---|---|---|
DS60_356.pdf | 304.5Kb | application/pdf | View/ |