Evaporation of Picolitre Droplets on Surfaces with a Range of Wettabilities and Thermal Conductivities
dc.creator | Talbot, E. L. | |
dc.creator | Berson, A. | |
dc.creator | Brown, P. S. | |
dc.creator | Bain, C. D. | |
dc.date.accessioned | 2018-11-24T13:11:35Z | |
dc.date.available | 2012-06-19T08:44:56Z | |
dc.date.available | 2018-11-24T13:11:35Z | |
dc.date.issued | 2012 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/243372 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/2989 | |
dc.publisher | Physical Review E | |
dc.title | Evaporation of Picolitre Droplets on Surfaces with a Range of Wettabilities and Thermal Conductivities | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
TalbotPhysRevE.pdf | 520.8Kb | application/pdf | View/ |