High speed shadowgraphy for the study of liquid drops
dc.creator | Castrejon-Pita, J. R. | |
dc.creator | Castrejon-Garcia, R. | |
dc.creator | Hutchings, I. M. | |
dc.date.accessioned | 2018-11-24T13:11:40Z | |
dc.date.available | 2012-07-05T10:58:07Z | |
dc.date.available | 2018-11-24T13:11:40Z | |
dc.date.issued | 2012 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/243429 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3000 | |
dc.publisher | Springer | |
dc.title | High speed shadowgraphy for the study of liquid drops | |
dc.type | Book or Book Chapter |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Castrejon-Pita.pdf | 968.5Kb | application/pdf | View/ |