Analysis of simultaneous multielectrode recordings with 4,096 channels: changing dynamics of spontaneous activity in the developing retina
dc.date.accessioned | 2018-11-24T23:17:40Z | |
dc.date.available | 2011-07-22T20:31:23Z | |
dc.date.available | 2018-11-24T23:17:40Z | |
dc.date.issued | 2011-07-18 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/238513 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3141 | |
dc.rights | et al.; licensee BioMed Central Ltd. | |
dc.title | Analysis of simultaneous multielectrode recordings with 4,096 channels: changing dynamics of spontaneous activity in the developing retina | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
1471-2202-12-S1-P296.pdf | 147.5Kb | application/pdf | View/ |
1471-2202-12-S1-P296.xml | 15.51Kb | text/xml | View/ |