Following the assembly of functional circuitry: high resolution large-scale population neuronal dynamics in the neonatal mouse retina
dc.creator | Maccione, Alessandro | |
dc.creator | Hennig, Matthias H. | |
dc.creator | Gandolfo, Mauro | |
dc.creator | Muthmann, Oliver | |
dc.creator | Down, Matthew | |
dc.creator | van Coppenhagen, James | |
dc.creator | Jones, Alyssa | |
dc.creator | Eglen, Stephen J. | |
dc.creator | Berdondini, L. | |
dc.creator | Sernagor, E. | |
dc.date.accessioned | 2018-11-24T23:17:43Z | |
dc.date.available | 2013-03-13T10:33:29Z | |
dc.date.available | 2018-11-24T23:17:43Z | |
dc.date.issued | 2013 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/244335 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3153 | |
dc.publisher | TBC | |
dc.subject | Neural Development | |
dc.title | Following the assembly of functional circuitry: high resolution large-scale population neuronal dynamics in the neonatal mouse retina | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
aps2013_hdf.pdf | 174.6Kb | application/pdf | View/ |
Movie 1.avi | 1.091Mb | application/octet-stream | View/ |
Movie 2.avi | 6.951Mb | application/octet-stream | View/ |
Movie 3.avi | 8.552Mb | application/octet-stream | View/ |
Movie 4.avi | 7.610Mb | application/octet-stream | View/ |
Movie 5.avi | 8.543Mb | application/octet-stream | View/ |
Movie 6.avi | 7.981Mb | application/octet-stream | View/ |
Movie 7.avi | 4.241Mb | application/octet-stream | View/ |