Detecting pairwise correlations in spike trains: an objective comparison of methods and application to the study of retinal waves. Mathematical Details
dc.contributor | Catherine, Cutts | |
dc.creator | Cutts, C. S. | |
dc.creator | Eglen, S. J. | |
dc.date.accessioned | 2018-11-24T23:17:51Z | |
dc.date.available | 2014-08-13T12:30:52Z | |
dc.date.available | 2018-11-24T23:17:51Z | |
dc.date.created | 2014-08-13 | |
dc.date.issued | 2014-08-13 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/245681 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3179 | |
dc.subject | correlations | |
dc.subject | spike times | |
dc.subject | activity | |
dc.subject | retina | |
dc.subject | retinotopic map | |
dc.subject | development | |
dc.title | Detecting pairwise correlations in spike trains: an objective comparison of methods and application to the study of retinal waves. Mathematical Details | |
dc.type | Manuscript |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Detecting_Pairw ... s_Mathematical_Details.pdf | 205.2Kb | application/pdf | View/ |