Hyperbolic Inflation in the Light of Planck 2015 data
dc.creator | Basilakos, Spyros | |
dc.creator | Barrow, John David | |
dc.date.accessioned | 2018-11-24T23:18:21Z | |
dc.date.available | 2015-09-02T11:37:17Z | |
dc.date.available | 2018-11-24T23:18:21Z | |
dc.date.issued | 2015-05-18 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/250423 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3260 | |
dc.description.abstract | Rubano and Barrow have discussed the emergence of a dark energy, with late-time cosmic acceleration arising from a self-interacting homogeneous scalar field with a potential of hyperbolic power type. Here, we study the evolution of this scalar-field potential back in the inflationary era. Using the hyperbolic power potential in the framework of inflation, we find that the main slow-roll parameters, like the scalar spectral index, the running of the spectral index and the tensor-to-scalar fluctuation ratio can be computed analytically. Finally, in order to test the viability of this hyperbolic scalar-field model at the early stages of the Universe, we compare the predictions of that model with the latest observational data, namely Planck 2015. | |
dc.language | en | |
dc.publisher | APS | |
dc.publisher | Physical Review D | |
dc.rights | http://creativecommons.org/licenses/by-nc/2.0/uk/ | |
dc.rights | Attribution-NonCommercial 2.0 UK: England & Wales | |
dc.subject | Cosmology | |
dc.subject | inflation | |
dc.title | Hyperbolic Inflation in the Light of Planck 2015 data | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Basilakos & Barrow 2015 Physical Review D.pdf | 463.4Kb | application/pdf | View/ |