Exploiting the Feller Coupling for the Ewens Sampling Formula
dc.creator | Arratia, Richard | |
dc.creator | Barbour, AD | |
dc.creator | Tavaré, Simon | |
dc.date.accessioned | 2018-11-24T23:18:29Z | |
dc.date.available | 2016-01-13T15:13:05Z | |
dc.date.available | 2018-11-24T23:18:29Z | |
dc.date.issued | 2016-02-10 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/253228 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3289 | |
dc.language | en | |
dc.publisher | Institute of Mathematical Statistics | |
dc.publisher | Statistical Science | |
dc.title | Exploiting the Feller Coupling for the Ewens Sampling Formula | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Arratia_et_al-2016-Statistical_Science-VoR.pdf | 67.14Kb | application/pdf | View/ |
Arratia, Barbou ... 16 Statistical Science.pdf | 212.9Kb | application/pdf | View/ |