Research data supporting “Robust identification of dynamically distinct regions in stratified turbulence”
dc.creator | Portwood, Gavin D. | |
dc.creator | de Bruyn Kops, Steven M. | |
dc.creator | Taylor, John R. | |
dc.creator | Salehipour, Hesam | |
dc.creator | Caulfield, Colm-cille P. | |
dc.date.accessioned | 2018-11-24T23:19:21Z | |
dc.date.available | 2016-09-20T15:54:25Z | |
dc.date.available | 2018-11-24T23:19:21Z | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/260265 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3428 | |
dc.publisher | University of Cambridge | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights | Attribution 4.0 International | |
dc.subject | stratified turbulence | |
dc.subject | region identification | |
dc.title | Research data supporting “Robust identification of dynamically distinct regions in stratified turbulence” | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
portwood-etal-jfmr16-open-data.zip | 548.5Kb | application/zip | View/ |
Readme | 190bytes | application/octet-stream | View/ |