Research data supporting "Gradient descent in a generalised Bregman distance framework"
dc.creator | Benning, M | |
dc.date.accessioned | 2018-11-24T23:19:29Z | |
dc.date.available | 2016-11-28T12:10:30Z | |
dc.date.available | 2018-11-24T23:19:29Z | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/261315 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3457 | |
dc.rights | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | |
dc.subject | nonconvex optimisation | |
dc.subject | non-smooth optimisation | |
dc.subject | Linearised Bregman iteration | |
dc.subject | gradient descent | |
dc.title | Research data supporting "Gradient descent in a generalised Bregman distance framework" | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Gradient descen ... man distance framework.zip | 306.2Kb | application/zip | View/ |