Energy dissipation rate limits for flow through rough channels and tidal flow across topography (vol 808, pg 562, 2016)
dc.creator | Kerswell, Richard Rodney | |
dc.date.accessioned | 2017-06-01 | |
dc.date.accessioned | 2018-11-24T23:20:51Z | |
dc.date.available | 2018-02-23T18:00:21Z | |
dc.date.available | 2018-11-24T23:20:51Z | |
dc.date.issued | 2018-01-10 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/273518 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3659 | |
dc.description.abstract | This is a corrigendum | |
dc.publisher | JOURNAL OF FLUID MECHANICS | |
dc.title | Energy dissipation rate limits for flow through rough channels and tidal flow across topography (vol 808, pg 562, 2016) | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
corrigendum.pdf | 202.6Kb | application/pdf | View/ |