Simple holographic model of nonlinear conductivity
dc.creator | Horowitz, GT | |
dc.creator | Iqbal, N | |
dc.creator | Santos, Jorge Eduardo | |
dc.date.accessioned | 2018-11-24T23:20:56Z | |
dc.date.available | 2018-01-09T16:19:26Z | |
dc.date.available | 2018-11-24T23:20:56Z | |
dc.date.issued | 2013-12-03 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/270390 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3669 | |
dc.publisher | Physical Review D - Particles, Fields, Gravitation and Cosmology | |
dc.title | Simple holographic model of nonlinear conductivity | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
1309.5088v2.pdf | 438.0Kb | application/pdf | View/ |