RANDOM WALKS ON THE RANDOM GRAPH
dc.creator | Berestycki, Nathanael Edouard | |
dc.creator | Lubetzky, Eyal | |
dc.creator | Peres, Yuval | |
dc.creator | Sly, Allan | |
dc.date.accessioned | 2018-11-24T23:27:22Z | |
dc.date.available | 2017-11-09T17:38:20Z | |
dc.date.available | 2018-11-24T23:27:22Z | |
dc.date.issued | 2018-01 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/268300 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3971 | |
dc.publisher | ANNALS OF PROBABILITY | |
dc.subject | Random walks | |
dc.subject | random graphs | |
dc.subject | cutoff phenomenon | |
dc.subject | Markov chain mixing times | |
dc.title | RANDOM WALKS ON THE RANDOM GRAPH | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
1504.01999v3.pdf | 797.8Kb | application/pdf | View/ |
euclid.aop.1517821227.pdf | 573.3Kb | application/pdf | View/ |