MS4SSA Robotics Module: Programming and Sensor
dc.contributor.author | Hollan, Kim | |
dc.date.accessioned | 2017-08-14T16:33:58Z | |
dc.date.available | 2017-08-14T16:33:58Z | |
dc.date.issued | 2017-07-13 | |
dc.identifier.uri | http://repository.aust.edu.ng:8080/xmlui/handle/123456789/600 | |
dc.description.abstract | NA | en_US |
dc.description.sponsorship | PAMI,WPI | en_US |
dc.language.iso | en | en_US |
dc.subject | Hollan Kim (WPI) | en_US |
dc.subject | Robotics | en_US |
dc.subject | Programming and Sensors | en_US |
dc.subject | 2017 MS4SSA Presentations | en_US |
dc.subject | Worcester Polytechnic Institute (WPI) | en_US |
dc.title | MS4SSA Robotics Module: Programming and Sensor | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Presentations11
This collection contains the different PowerPoint presentations used during the Mathematics and Science for Sub-sahara Africa workshop