Principles of PSI-PMI Curricular
dc.contributor.author | Goodman, Bob | |
dc.date.accessioned | 2017-08-15T15:53:57Z | |
dc.date.available | 2017-08-15T15:53:57Z | |
dc.date.issued | 2017-07-13 | |
dc.identifier.uri | http://repository.aust.edu.ng:8080/xmlui/handle/123456789/604 | |
dc.description.abstract | NA | en_US |
dc.description.sponsorship | PAMI, NJCTL | en_US |
dc.language.iso | en | en_US |
dc.subject | Goodman Bob | en_US |
dc.subject | 2017 MS4SSA Presentations | en_US |
dc.subject | Bob Goodman (New Jersey Centre for Teaching and Learning) | en_US |
dc.subject | PSI-PMI Curricular | en_US |
dc.title | Principles of PSI-PMI Curricular | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Presentations11
This collection contains the different PowerPoint presentations used during the Mathematics and Science for Sub-sahara Africa workshop