Gravity-dominated unequal-mass black hole collisions
dc.creator | Sperhake, Ulrich | |
dc.creator | Berti, Emanuele | |
dc.creator | Cardoso, Vitor | |
dc.creator | Pretorius, Frans | |
dc.date.accessioned | 2018-11-24T23:18:30Z | |
dc.date.available | 2016-01-14T14:30:10Z | |
dc.date.available | 2018-11-24T23:18:30Z | |
dc.date.issued | 2016-02-04 | |
dc.identifier | https://www.repository.cam.ac.uk/handle/1810/253273 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/3290 | |
dc.description.abstract | We continue our series of studies of high-energy collisions of black holes investigating unequalmass, boosted head-on collisions in four dimensions. We show that the fraction of the center-of-mass energy radiated as gravitational waves becomes independent of mass ratio and approximately equal to 13% at large energies. We support this conclusion with calculations using black hole perturbation theory and Smarr’s zero-frequency limit approximation. These results lend strong support to the conjecture that the detailed structure of the colliding objects is irrelevant at high energies. | |
dc.language | en | |
dc.publisher | APS | |
dc.publisher | Physical Review D | |
dc.title | Gravity-dominated unequal-mass black hole collisions | |
dc.type | Article |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Sperhake et al. 2016 Physical Review D.pdf | 314.7Kb | application/pdf | View/ |