Geotechnical Properties of Lateritic Soil Stabilized with Bone Ash and Hydrated Lime for Road Construction Applications
dc.contributor.author | Etekume, Chukwutem | |
dc.date.accessioned | 2021-09-03T11:08:10Z | |
dc.date.available | 2021-09-03T11:08:10Z | |
dc.date.issued | 2020-12-14 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/4994 | |
dc.description.abstract | This research is focused on evaluating the geotechnical properties of lateritic soil stabilized with bone ash and hydrated lime to improve the strength and quality of Nigerian lateritic soil (acquired from Galadimawa in Abuja, Nigeria) for road construction applications. California Bearing Ratio (CBR), Particle size distribution (Sieve analysis), Atterberg limits test, Compaction test, Moisture content and Specific gravity tests were utilized to investigate the influence of bone ash and lime on lateritic soil samples. 2%, 4%, 6% of lime and 5%, 10%, 15% of bone ash was used in stabilization of the laterite soil sample. There is positive outcome from this study because the strength of the lateritic soil were improved by bone ash stabilization and this implies that bone ash can be used in place of lime for the stabilization of lateritic soil for road construction. | en_US |
dc.description.sponsorship | AUST and AfDB. | en_US |
dc.language.iso | en | en_US |
dc.subject | Etekume Chukwutem | en_US |
dc.subject | Prof. Peter Onwualu | en_US |
dc.subject | 2020 Materials Science and Engineering Theses | en_US |
dc.subject | Geotechnical properties | en_US |
dc.subject | lateritic soil | en_US |
dc.subject | stabilization | en_US |
dc.subject | bone ash | en_US |
dc.subject | road construction | en_US |
dc.subject | California Bearing Ratio | en_US |
dc.subject | soil compaction | en_US |
dc.subject | specific gravity | en_US |
dc.subject | Atterberg limits | en_US |
dc.title | Geotechnical Properties of Lateritic Soil Stabilized with Bone Ash and Hydrated Lime for Road Construction Applications | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Materials Science and Engineering110
This collection contains Masters thesis of the Materials Science and Engineering Students from 2009-2022