Effect of Sintering Time on Mechanical Properties of Porous Ti-6al-4v Implant
dc.contributor.author | Azeez, Akeem, Abiodun | |
dc.date.accessioned | 2018-01-24T09:55:26Z | |
dc.date.available | 2018-01-24T09:55:26Z | |
dc.date.issued | 2016-07-12 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/123456789/639 | |
dc.description.abstract | Titanium alloy is popular in biomedical application owing to its low density, good biocompatibility (i.e. biological and chemical inertness) and excellent mechanical properties. Due to the high disparity between the implant and bone Young’s moduli, the alloy causes stress shielding in the body. Porous Ti alloy implants have proven to be effective in addressing this issue, so in this work, we created a porous Ti-6Al-4V implant by sieving the as-received Ti-6Al-4V powder into different particle sizes and sintering it without pressure at 980oC for 0.5hrs, 1 hr, and 2hrs up to 5 hrs. The wettability and the mechanical properties of the sintered samples were elucidated using a contact angle measurement setup, nanoindentation, and universal testing machine. The results show that there is a direct relationship between Young’s modulus of the samples and the sintering time. | en_US |
dc.description.sponsorship | AUST, ADB & ACBF. | en_US |
dc.language.iso | en | en_US |
dc.subject | Azeez, Akeem Abiodun | en_US |
dc.subject | Prof Wole Soboyejo | en_US |
dc.subject | Dr Danyuo Yiporo | en_US |
dc.subject | 2016 Materials Science and Engineering | en_US |
dc.subject | Effect of Sintering Time on Mechanical Properties of Porous Ti-6al-4v Implant | en_US |
dc.title | Effect of Sintering Time on Mechanical Properties of Porous Ti-6al-4v Implant | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Materials Science and Engineering110
This collection contains Masters thesis of the Materials Science and Engineering Students from 2009-2022