Component based recognition of objects in an office environment
dc.date.accessioned | 2005-12-22T01:15:11Z | |
dc.date.accessioned | 2018-11-24T10:23:58Z | |
dc.date.available | 2005-12-22T01:15:11Z | |
dc.date.available | 2018-11-24T10:23:58Z | |
dc.date.issued | 2003-11-28 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/30436 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/30436 | |
dc.description.abstract | We present a component-based approach for recognizing objectsunder large pose changes. From a set of training images of a givenobject we extract a large number of components which are clusteredbased on the similarity of their image features and their locations withinthe object image. The cluster centers build an initial set of componenttemplates from which we select a subset for the final recognizer.In experiments we evaluate different sizes and types of components andthree standard techniques for component selection. The component classifiersare finally compared to global classifiers on a database of fourobjects. | |
dc.format.extent | 12 p. | |
dc.format.extent | 20676042 bytes | |
dc.format.extent | 965767 bytes | |
dc.language.iso | en_US | |
dc.subject | AI | |
dc.subject | computer vision | |
dc.subject | object recognition | |
dc.subject | component object recognition | |
dc.title | Component based recognition of objects in an office environment |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2003-031.pdf | 965.7Kb | application/pdf | View/ |
MIT-CSAIL-TR-2003-031.ps | 20.67Mb | application/postscript | View/ |