Can Basic ML Techniques Illuminate Rateless Erasure Codes?
dc.date.accessioned | 2005-12-22T01:30:43Z | |
dc.date.accessioned | 2018-11-24T10:24:07Z | |
dc.date.available | 2005-12-22T01:30:43Z | |
dc.date.available | 2018-11-24T10:24:07Z | |
dc.date.issued | 2004-05-05 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/30467 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/30467 | |
dc.description.abstract | The recently developed rateless erasure codes are a near-optimal channel coding technique that guaranteeslow overhead and fast decoding. The underlying theory, and current implementations, of thesecodes assume that a network transmitter encodes according to a pre-specified probability distribution.In this report, we use basic Machine Learning techniques to try to understand what happens when thisassumption is false. We train several classes of models using certain features that describe the empiricaldistribution realized at a network receiver, and we investigate whether these models can  learn topredict whether a given encoding will require extra overhead. Our results are mixed. | |
dc.format.extent | 15 p. | |
dc.format.extent | 20087603 bytes | |
dc.format.extent | 791808 bytes | |
dc.language.iso | en_US | |
dc.title | Can Basic ML Techniques Illuminate Rateless Erasure Codes? |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2004-027.pdf | 791.8Kb | application/pdf | View/ |
MIT-CSAIL-TR-2004-027.ps | 20.08Mb | application/postscript | View/ |