Empirical Effective Dimension and Optimal Rates for Regularized Least Squares Algorithm
dc.date.accessioned | 2005-12-22T02:29:53Z | |
dc.date.accessioned | 2018-11-24T10:24:30Z | |
dc.date.available | 2005-12-22T02:29:53Z | |
dc.date.available | 2018-11-24T10:24:30Z | |
dc.date.issued | 2005-05-27 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/30548 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/30548 | |
dc.description.abstract | This paper presents an approach to model selection for regularized least-squares on reproducing kernel Hilbert spaces in the semi-supervised setting. The role of effective dimension was recently shown to be crucial in the definition of a rule for the choice of the regularization parameter, attaining asymptotic optimal performances in a minimax sense. The main goal of the present paper is showing how the effective dimension can be replaced by an empirical counterpart while conserving optimality. The empirical effective dimension can be computed from independent unlabelled samples. This makes the approach particularly appealing in the semi-supervised setting. | |
dc.format.extent | 14 p. | |
dc.format.extent | 11158573 bytes | |
dc.format.extent | 526018 bytes | |
dc.language.iso | en_US | |
dc.subject | AI | |
dc.subject | optimal rates | |
dc.subject | effective dimension | |
dc.subject | semi-supervised learning | |
dc.title | Empirical Effective Dimension and Optimal Rates for Regularized Least Squares Algorithm |
Files in this item
Files | Size | Format | View |
---|---|---|---|
MIT-CSAIL-TR-2005-036.pdf | 526.0Kb | application/pdf | View/ |
MIT-CSAIL-TR-2005-036.ps | 11.15Mb | application/postscript | View/ |