Views on Vision
dc.date.accessioned | 2007-12-27T20:04:37Z | |
dc.date.accessioned | 2018-11-24T10:25:55Z | |
dc.date.available | 2007-12-27T20:04:37Z | |
dc.date.available | 2018-11-24T10:25:55Z | |
dc.date.issued | 1971-02 | |
dc.identifier.uri | http://hdl.handle.net/1721.1/39837 | |
dc.identifier.uri | http://repository.aust.edu.ng/xmlui/handle/1721.1/39837 | |
dc.language.iso | en_US | en |
dc.publisher | MIT Artificial Intelligence Laboratory | en |
dc.subject | views on vision | en |
dc.subject | vision research | en |
dc.subject | visual analysis | en |
dc.subject | line predicate analysis | en |
dc.subject | scene analysis | en |
dc.subject | object partition problem | en |
dc.subject | picture graph information content | en |
dc.subject | semantic anaylsis | en |
dc.subject | knowledge structures | en |
dc.subject | syntatic analysis | en |
dc.subject | contextual analysis | en |
dc.subject | line drawings | en |
dc.title | Views on Vision | en |
dc.type | Working Paper | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
AI_WP_005.pdf | 975.4Kb | application/pdf | View/ |